<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dean Birinyi San Francisco Professional Photography Blog &#187; HDRI</title>
	<atom:link href="http://www.djbphoto.com/blog/tag/hdri/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.djbphoto.com/blog</link>
	<description>Architectural Photography by Dean J. Birinyi</description>
	<lastBuildDate>Mon, 19 Jul 2010 17:47:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Dynamic Range Photography of Interior Design</title>
		<link>http://www.djbphoto.com/blog/2010/06/04/high-dynamic-range-photography-of-interior-design/</link>
		<comments>http://www.djbphoto.com/blog/2010/06/04/high-dynamic-range-photography-of-interior-design/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:33:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Artistry]]></category>
		<category><![CDATA[ASID]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[High Dynamic Range Imaging]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://www.djbphoto.com/blog/?p=887</guid>
		<description><![CDATA[I was speaking with Meera Chawla after the ASID CA Peninsula board meeting yesterday and she told me that she was impressed with the crisp liveliness of my photographs when viewing my portfolio. I told her this was the result of my use of high dynamic range imaging.]]></description>
			<content:encoded><![CDATA[<p>I was speaking with Meera Chawla after the <a title="ASID CA Peninsula Home Page" href="http://www.asidcapen.org/">ASID CA Peninsula</a> board meeting yesterday and she told me that she was impressed with the crisp liveliness of my photographs when viewing my portfolio. I told her this was the result of my use of h<a title="Dean's blog posts about high dynamic range imaging" href="http://www.djbphoto.com/blog/index.php?s=high+dynamic+range">igh dynamic range imaging</a>.</p>
<div id="attachment_888" class="wp-caption alignleft" style="width: 245px"><a href="http://www.djbphoto.com/blog/wp-content/uploads/2010/06/DJBPhoto_HDRISlideshow_0029.jpg"><img class="size-medium wp-image-888" title="Rutt of Los Altos &amp; Martino Interiors" src="http://www.djbphoto.com/blog/wp-content/uploads/2010/06/DJBPhoto_HDRISlideshow_0029-235x300.jpg" alt="Residential Kitchn" width="235" height="300" /></a><p class="wp-caption-text">High Dynamic Range Image of Residential Kitchen</p></div>
<p>The high dynamic range imaging allows me to create images of spaces as humans perceive them, with rich colors and a wealth of detail in both highlight and shadows that capture the delicate interplay of color and texture. This technique allows me to go beyond showing the furnishings and accouterments to communicating the mood and emotion of a space with unparalleled fidelity to the designer’s vision.</p>
<p>As I say in my seminar on photography for interior designers high dynamic range imaging will soon become the standard for interior design photography. I recognized it’s utility and value the first time I had the opportunity to work with it, this is why I have worked to master the technique. and now my clients can benefit by having photographs of their designs that contain a life and sparkle that was never before possible.</p>
<p>You can view more high dynamic range images of interior design in my <a title="Dean Birinyi's Photo Gallery" href="http://www.djbphoto.com/gallery/">portfolio galleries</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djbphoto.com/blog/2010/06/04/high-dynamic-range-photography-of-interior-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ASID CA Peninsula Continuity Board Meeting</title>
		<link>http://www.djbphoto.com/blog/2010/06/04/asid-ca-peninsula-continuity-board-meeting/</link>
		<comments>http://www.djbphoto.com/blog/2010/06/04/asid-ca-peninsula-continuity-board-meeting/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:01:02 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[ASID]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[High Dynamic Range Imaging]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.djbphoto.com/blog/?p=881</guid>
		<description><![CDATA[(Board members above, from left to right, first row: Carol Spence Carr, Marie Chan, Jane Higo. Second row: Debbie Snider, Jeanette Loretz, Divya Vijayanandakumar. Not shown but in attendance: Anna Sarkissian and Dean Birinyi)
Yesterday I had the opportunity to meet with the current board of the ASID CA Peninsula chapter at the continuity meeting at [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_882" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.djbphoto.com/blog/wp-content/uploads/2010/06/DJBPhoto_100603_0003-1.jpg"><img class="size-medium wp-image-882" title="ASID CA Peninsula Board Members" src="http://www.djbphoto.com/blog/wp-content/uploads/2010/06/DJBPhoto_100603_0003-1-300x240.jpg" alt="ASID CA Peninsula Board Members" width="300" height="240" /></a><p class="wp-caption-text">ASID CA Peninsula Continuity Board Meeting</p></div>
<p>(Board members above, from left to right, first row: Carol Spence Carr, Marie Chan, Jane Higo. Second row: Debbie Snider, Jeanette Loretz, Divya Vijayanandakumar. Not shown but in attendance: Anna Sarkissian and Dean Birinyi)</p>
<p>Yesterday I had the opportunity to meet with the current board of the <a title="ASID CA Peninsula Home Page" href="http://www.asidcapen.org/">ASID CA Peninsula</a> chapter at the continuity meeting at <a title="AS Designs Home Page" href="http://asdesigns-inc.com/">AS Design</a> in Los Gatos. This was the beginning of the hand off from the leadership of Marie Chan to that of Carol Spence Carr.</p>
<p>I’m looking forward to working with the chapter and hope I am ready for the challenges I will be assigned as my duties. The upcoming board, on which I sit as the Industry Partner Director is meeting on Monday.</p>
<div id="attachment_883" class="wp-caption alignright" style="width: 210px"><a href="http://www.djbphoto.com/blog/wp-content/uploads/2010/06/DJBPhoto_100428_0006_9501.jpg"><img class="size-medium wp-image-883" title="High Dynamic Range Image of the Tech Museum in San Jose, CA" src="http://www.djbphoto.com/blog/wp-content/uploads/2010/06/DJBPhoto_100428_0006_9501-200x300.jpg" alt="High Dynamic Range Image of the Tech Museum in San Jose, CA" width="200" height="300" /></a><p class="wp-caption-text">High Dynamic Range Image of the Tech Museum in San Jose, CA</p></div>
<p>I also had the opportunity to speak with Meera Chawla regarding the <a title="ASID CA Peninsula's 26th Annual Design Awards Celebration Info Page" href="http://www.asidcapen.org/news_events.php?date=23-06-2010">2010 ASID CA Peninsula Design Awards Gala</a>. I will be photographing the event and look forward to having the opportunity to help tell the story of the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djbphoto.com/blog/2010/06/04/asid-ca-peninsula-continuity-board-meeting/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Styling for Interior Design Photography</title>
		<link>http://www.djbphoto.com/blog/2010/06/03/styling-for-interior-design-photography/</link>
		<comments>http://www.djbphoto.com/blog/2010/06/03/styling-for-interior-design-photography/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:37:45 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Artistry]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[High Dynamic Range Imaging]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.djbphoto.com/blog/?p=874</guid>
		<description><![CDATA[I am surprised when my clients respond with astonishment that I actively help with the styling for my photographs. I move furniture and plants, help hang artwork and clear off desks, tables and counters. I offer suggestions about where to place the flowers, and how they should be arranged to best compliment the photographs composition and suggest changes to the arrangement of furnishings and which art to use where. This is the collaborative aspect of my work and I love doing it.]]></description>
			<content:encoded><![CDATA[<div id="attachment_875" class="wp-caption alignleft" style="width: 250px"><a href="http://www.djbphoto.com/blog/wp-content/uploads/2010/06/DJBPhoto_100309_0017_9501.jpg"><img class="size-full wp-image-875 " title="Rise Krag Interiors" src="http://www.djbphoto.com/blog/wp-content/uploads/2010/06/DJBPhoto_100309_0017_9501.jpg" alt="Residential Kitchen, Design By Rise Krag Interiors" width="240" height="300" /></a><p class="wp-caption-text">Private Residence, San Mateo</p></div>
<p>I am surprised when my clients respond with astonishment when I help with the styling for my photographs. I move furniture and plants, help hang artwork and clear off desks, tables and counters. I offer suggestions about where to place the flowers, and how they should be arranged to best compliment the photographs composition and suggest changes to the arrangement of furnishings and which art to use where. This is the collaborative aspect of interior design photography and I love doing it.</p>
<p>But what really causes the strongest response is when I help put the homeowners things back where they were, help with re-packing the boxes of plates, vases and flowers, and carry things out to the car at the end of the day.</p>
<p>Because I am using high dynamic range imaging and no longer have twelve lights to position, adjust and control I have more time to work with my clients to style the spaces and make the photographs we create the best they can be, but I have always done these things. For an interior design photographer this is what collaboration is. If your photographer isn’t doing it, you should be working with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djbphoto.com/blog/2010/06/03/styling-for-interior-design-photography/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Flat Rate Pricing For Interior Design Photographs</title>
		<link>http://www.djbphoto.com/blog/2010/06/01/new-flat-rate-pricing-for-interior-design-photographs/</link>
		<comments>http://www.djbphoto.com/blog/2010/06/01/new-flat-rate-pricing-for-interior-design-photographs/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:45:48 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[High Dynamic Range Imaging]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://www.djbphoto.com/blog/?p=857</guid>
		<description><![CDATA[I’m proud to announce new flat rate pricing for single interior photographs with no time limits, no hidden costs and no restrictions. This gives interior designers an affordable and predictable cost to have great quality professional photographs of even their smallest projects.
And of course you will still receive the unparalleled customer service for which I [...]]]></description>
			<content:encoded><![CDATA[<p>I’m proud to announce new <a title="DJBPhoto Price Schedule" href="http://www.djbphoto.com/DJBPhoto_Pricing.html">flat rate pricing </a>for single interior photographs with no time limits, no hidden costs and no restrictions. This gives interior designers an affordable and predictable cost to have great quality professional photographs of even their smallest projects.</p>
<div id="attachment_858" class="wp-caption alignleft" style="width: 250px"><a href="http://www.djbphoto.com/DJBPhoto_Pricing.html"><img class="size-medium wp-image-858" title="Alison Whitaker Design" src="http://www.djbphoto.com/blog/wp-content/uploads/2010/06/DJBPhoto_100331_1160_9501-240x300.jpg" alt="Residential Kitchen" width="240" height="300" /></a><p class="wp-caption-text">Private Residence, Los Altos Hills</p></div>
<p>And of course you will still receive the unparalleled customer service for which I have become known.</p>
<p>In the past it was not possible to offer a flat rate price for photographing interiors because of the complexity of the supplemental lighting required; often simply unpacking and re-packing the lights &amp; camera would take longer than shooting the photograph.</p>
<p>Now that I am using High Dynamic Range Imaging we work exclusively with available light to reproduce the atmospheric effects of the space with an authenticity that simply isn’t possible when using supplemental lighting. And this means we no longer have the artificial complexity of odd shadows or stray reflections being cast by the photographers supplemental lighting.</p>
<p>Please take a look at my new pricing. I’ve done all I can to structure my services to make it easy, affordable and predictable because helping you is why I am here.</p>
<p>http://www.djbphoto.com/DJBPhoto_Pricing.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djbphoto.com/blog/2010/06/01/new-flat-rate-pricing-for-interior-design-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2010 Photograph of the Month &#8220;Restraint 2&#8243;</title>
		<link>http://www.djbphoto.com/blog/2010/05/01/april-2010-photograph-of-the-month-restraint-2/</link>
		<comments>http://www.djbphoto.com/blog/2010/05/01/april-2010-photograph-of-the-month-restraint-2/#comments</comments>
		<pubDate>Sat, 01 May 2010 16:28:13 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Deans Portfolios]]></category>
		<category><![CDATA[Photograph of the Month]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Artistry]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[High Dynamic Range Imaging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://www.djbphoto.com/blog/?p=815</guid>
		<description><![CDATA[I shot this image of the Sundial Bridge at Turtle Bay in 2007 in preparation for a gallery showing. I first saw this wonderful creation in 2004 on a trip to Redding, CA to photograph the Shasta County Municipal Building. It made  a big impression upon me and I have revisited the site several times since then and each time I find a new view of the grandeur and majesty of this remarkable example of creativity and design; I never would have imagined to find such a work in Redding, but there it is.]]></description>
			<content:encoded><![CDATA[<div id="attachment_814" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.djbphoto.com/blog/wp-content/uploads/2010/05/DJBPhoto_070822_1582_0001-2.jpg"><img class="size-medium wp-image-814" title="Restraint 2" src="http://www.djbphoto.com/blog/wp-content/uploads/2010/05/DJBPhoto_070822_1582_0001-2-300x187.jpg" alt="" width="300" height="187" /></a><p class="wp-caption-text">High Dynamic Range Image of the Sundial Bridge at Turtle Bay in Redding, CA</p></div>
<div id="attachment_816" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.djbphoto.com/blog/wp-content/uploads/2010/05/DJBPhoto_070822_1582_0001-21.jpg"><img class="size-medium wp-image-816" title="Restraint 2" src="http://www.djbphoto.com/blog/wp-content/uploads/2010/05/DJBPhoto_070822_1582_0001-21-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Narrow Screen Version</p></div>
<p>This months photograph of the month is titled “Restraint 2” I hope you like it.</p>
<p>I shot this image of the Sundial Bridge at Turtle Bay in 2007 in preparation for a gallery showing. I first saw this wonderful creation in 2004 on a trip to Redding, CA to photograph the Shasta County Municipal Building. It made  a big impression upon me and I have revisited the site several times since then and each time I find a new view of the grandeur and majesty of this remarkable example of creativity and design; I never would have imagined to find such a work in Redding, but there it is.</p>
<p>Both March and April have been extremely hectic months. Beginning with shooting several last minute projects for the ASID Design competition, being voted onto the board of ASID CA Peninsula, previous commitments to the chapters student members and commitments to my favorite not-for-profit organization, along with some on-going and resource intensive technical challenges with my computer system I have barely managed to get Aprils photograph of the month out on the first day of May. But, as with all the things there is never a good time to do anything, so you do it when you have the chance.<br />
All images in my “Photograph of the Month” series are sized and formatted as a screen saver or computer desktop wallpaper. Please, share it with your family and friends, with my compliments.</p>
<p>You can download copies of all the Photographs of the Month by following this link to my <a title="Dean Birinyi's Photograph of the Month Gallery" href="http://www.djbphoto.com/gallery/thumbnails.php?album=221">website gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djbphoto.com/blog/2010/05/01/april-2010-photograph-of-the-month-restraint-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photograph of the Month March 2010 &#8220;Ghost Fence&#8221;</title>
		<link>http://www.djbphoto.com/blog/2010/03/02/photograph-of-the-month-march-2010-ghost-fence/</link>
		<comments>http://www.djbphoto.com/blog/2010/03/02/photograph-of-the-month-march-2010-ghost-fence/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:34:58 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Deans Portfolios]]></category>
		<category><![CDATA[Photograph of the Month]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Artistry]]></category>
		<category><![CDATA[Barbed Wire]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Fence]]></category>
		<category><![CDATA[Fog]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[High Dynamic Range Imaging]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.djbphoto.com/blog/?p=774</guid>
		<description><![CDATA[I found this fence in Sunnyvale Baylands Park last year while biking with my wife. I waited for the heavy fog to shoot it because the image I envisioned called for a mysterious atmosphere to convey the mood of the fence. I think it worked out quite well. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_776" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.djbphoto.com/blog/wp-content/uploads/2010/03/DJBPhoto_100217_0005_9901-3-1.jpg"><img class="size-medium wp-image-776" title="Ghost Fence" src="http://www.djbphoto.com/blog/wp-content/uploads/2010/03/DJBPhoto_100217_0005_9901-3-1-300x187.jpg" alt="High Dynamic Range Photograph of a Fence in Heavy Fog" width="300" height="187" /></a><p class="wp-caption-text">Wide Screen Version: High Dynamic Range Image of an old fence in heavy fog</p></div>
<p style="text-align: center;">
<div id="attachment_777" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.djbphoto.com/blog/wp-content/uploads/2010/03/DJBPhoto_100217_0005_9901-3-2.jpg"><img class="size-medium wp-image-777" title="Ghost Fence" src="http://www.djbphoto.com/blog/wp-content/uploads/2010/03/DJBPhoto_100217_0005_9901-3-2-300x225.jpg" alt="High Dynam ic Range Photograph of a Fence in Heavy Fog" width="300" height="225" /></a><p class="wp-caption-text">High Dynamic Range Photogrpah of an old fence in heavy fog</p></div>
<p style="text-align: center;"><a href="http://www.djbphoto.com/blog/wp-content/uploads/2010/03/DJBPhoto_100217_0005_9901-3-1.jpg"></a></p>
<p><a href="http://www.djbphoto.com/blog/wp-content/uploads/2010/03/DJBPhoto_100217_0005_9901-3-2.jpg"></a>This month&#8217;s photograph is titled “Ghost Fence” I hope you like it.</p>
<p>I found this fence in Sunnyvale Baylands Park last year while biking with my wife. I waited for the heavy fog to shoot it because the image I envisioned called for a mysterious atmosphere to convey the mood of the fence. I think it worked out quite well.</p>
<p>This photograph is a High Dynamic Range Image as are most photographs I have created over the past few years.</p>
<p>I recently discovered that my gallery software has been restricting the size of the images I posted there. It&#8217;s a very complicated piece of software and this feature got past me when I was setting it up.</p>
<p>I have corrected the problem and now the screen saver images will be the full 1920&#215;1200 pixels in wide screen format and 1280&#215;1024 pixels in square format that I intended them to be in the first place. I will be going through my archive and resizing past Photograph of the Month images to meet these specifications.</p>
<p>You can download the full size versions by clicking on the images you see above.</p>
<p>All images in my “Photograph of the Month” series are sized and formatted as a screen saver or computer desktop wallpaper. Please, share it with your family and friends, with my compliments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djbphoto.com/blog/2010/03/02/photograph-of-the-month-march-2010-ghost-fence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Hittinger Published using High Dynamic Range Photographs</title>
		<link>http://www.djbphoto.com/blog/2010/02/16/joseph-hittinger-published-using-high-dynamic-range-photographs/</link>
		<comments>http://www.djbphoto.com/blog/2010/02/16/joseph-hittinger-published-using-high-dynamic-range-photographs/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:14:12 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Deans Portfolios]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Artistry]]></category>
		<category><![CDATA[ASID]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[High Dynamic Range Imaging]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://www.djbphoto.com/blog/?p=761</guid>
		<description><![CDATA[Joe Hittinger had a project I shot for him published in Palo Alto Online.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.josephhittingerdesigns.com/Joseph Hittinger Interior Design Home Page">Joe Hittinger</a> had a project I shot for him published in <a title="Palo Alto Online Story on Joseph Hittinger Interior Design San Mateo Residetntial Project Published" href="http://www.paloaltoonline.com/news/show_story.php?id=15283">Palo Alto Online</a>.</p>
<p>It was a great project that I shot using the High Dynamic Range Imaging technique that is making such a hit with all my clients. I like it because I can capture the essence of my clients design with a degree of fidelity to their creative vision never before possible. And since the supplemental lighting I need is either minimized or in most cases unnecessary we no longer have to struggle with reflections and light stands and cables, instead we can focus all of our energies on the creative aspects of styling and composition.</p>
<p>Take a look at the project at Palo Alto Online. com or check it out in my <a title="Dean Birinyi Portfolio" href="http://www.djbphoto.com/gallery/thumbnails.php?album=64">portfolio</a>. I&#8217;m actually using photographs from this project of Joe&#8217;s in my CEU seminar for ASID.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djbphoto.com/blog/2010/02/16/joseph-hittinger-published-using-high-dynamic-range-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nesting Newbies Publishes DIFFA Dining by Design</title>
		<link>http://www.djbphoto.com/blog/2010/02/11/nesting-newbies-publishes-diffa-dining-by-design/</link>
		<comments>http://www.djbphoto.com/blog/2010/02/11/nesting-newbies-publishes-diffa-dining-by-design/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:00:17 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Deans Portfolios]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Artistry]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[High Dynamic Range Imaging]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.djbphoto.com/blog/?p=752</guid>
		<description><![CDATA[I am proud to announce the publication of the DIFFA (Design Industry Foundation Fight Aids) Dining by Design event at the San Francisco Design Center by Nesting Newbies magazine.]]></description>
			<content:encoded><![CDATA[<div id="attachment_754" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.djbphoto.com/blog/wp-content/uploads/2010/02/56-57.jpg"><img class="size-medium wp-image-754" title="56-57" src="http://www.djbphoto.com/blog/wp-content/uploads/2010/02/56-57-300x192.jpg" alt="Nesting Newbies Winter 2010 Issue" width="300" height="192" /></a><p class="wp-caption-text">Nesting Newbies DIFFA Dining by Design</p></div>
<p style="text-align: center;">
<p>I am proud to announce the publication of the DIFFA (Design Industry Foundation Fight Aids) Dining by Design event at the San Francisco Design Center by Nesting Newbies magazine.</p>
<p>You can view the images I shot in my portfolio by following this <a title="Dean Birinyi Portfolio Nesting Newbies DIFFA Dining by Design" href="http://www.djbphoto.com/gallery/?cat=64">link</a>. All but one of the images they published were shot using the High Dynamic Range Imaging technique that is such a hit with all my clients.</p>
<p>Or you can review the entire winter issue of Nesting Newbies by following this <a title="Nesting Newbies Winter 2010 Issue" href="http://nestingnewbies.com/magazine/winter10.html">link</a>.</p>
<p>It was a pleasure working with Lea McIntosh and Jodi Murphy of Nesting Newbies, they are on the cutting edge of periodical publication. I look forward to working with them as they blaze the trail for others in the publication industry to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djbphoto.com/blog/2010/02/11/nesting-newbies-publishes-diffa-dining-by-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>February 2010 Photograph of the Month &#8220;Puff Ball&#8221;</title>
		<link>http://www.djbphoto.com/blog/2010/02/03/february-2010-photograph-of-the-month-puff-ball/</link>
		<comments>http://www.djbphoto.com/blog/2010/02/03/february-2010-photograph-of-the-month-puff-ball/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:05:48 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Deans Portfolios]]></category>
		<category><![CDATA[Photograph of the Month]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Artistry]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[High Dynamic Range Imaging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.djbphoto.com/blog/?p=746</guid>
		<description><![CDATA[I shot this image last year in a local park specifically for the February Photograph of the Month. I intended it to remind everyone of the warm, sunny days of summer hoping it would brighten your day and lift your spirits as the cold dark winter slowly passes.]]></description>
			<content:encoded><![CDATA[<div id="attachment_747" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.djbphoto.com/blog/wp-content/uploads/2010/02/DJBPhoto_091126_0004_9901-3-2.jpg"><img class="size-medium wp-image-747 " title="Puff Ball - Square Screen" src="http://www.djbphoto.com/blog/wp-content/uploads/2010/02/DJBPhoto_091126_0004_9901-3-2-300x240.jpg" alt="High Dynamic Range Image of Dandelion Puff Ball" width="300" height="240" /></a><p class="wp-caption-text">High Dynamic Range Image of Dandelion Puff Ball</p></div>
<div id="attachment_748" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.djbphoto.com/blog/wp-content/uploads/2010/02/DJBPhoto_091126_0004_9901-3.jpg"><img class="size-medium wp-image-748 " title="Puff Ball - Wide Screen" src="http://www.djbphoto.com/blog/wp-content/uploads/2010/02/DJBPhoto_091126_0004_9901-3-300x187.jpg" alt="High Dynamic Range Image of Dandelion Puff Ball" width="300" height="187" /></a><p class="wp-caption-text">High Dynamic Range Image of Dandelion Puff Ball</p></div>
<p>This month&#8217;s photograph is titled “Puff Ball.” I hope you like it.</p>
<p>I shot this image last year in a local park specifically for the February Photograph of the Month. I intended it to remind everyone of the warm,  sunny days of summer hoping it would brighten your day and lift your spirits as the cold dark winter slowly passes.</p>
<p>This is a High Dynamic Range Photograph. I am very pleased with the way this technique brings out detail in both the brightest highlights and darkest shadows. It allows me to control the representation of my subjects with almost the same freedoms of a painter. I say “almost” because when I create an image I still have to work with what is actually before me; a painter has no such restriction.</p>
