<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dean Birinyi San Francisco Professional Photography Blog &#187; Artistry</title>
	<atom:link href="http://www.djbphoto.com/blog/tag/artistry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.djbphoto.com/blog</link>
	<description>Architectural Photography by Dean J. Birinyi</description>
	<lastBuildDate>Mon, 19 Jul 2010 17:47:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>July 2010 Photograph of the Month “Temple Hoyne Buell Theater”</title>
		<link>http://www.djbphoto.com/blog/2010/07/05/july-2010-photograph-of-the-month-temple-hoyne-buell-theater/</link>
		<comments>http://www.djbphoto.com/blog/2010/07/05/july-2010-photograph-of-the-month-temple-hoyne-buell-theater/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:58:54 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Deans Portfolios]]></category>
		<category><![CDATA[Photograph of the Month]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Artistry]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Screen Saver]]></category>

		<guid isPermaLink="false">http://www.djbphoto.com/blog/?p=918</guid>
		<description><![CDATA[This image is the last photograph I shot as a semi-professional photographer way back in 1992. I had been working for five years to build the skills and acquire the experience necessary to open my business as an architectural photographer and finally all my plans were coming together. I had one more goal to achieve before I went out completely on my own and that was to photograph one large, dramatic public works project.]]></description>
			<content:encoded><![CDATA[<div id="attachment_919" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.djbphoto.com/blog/wp-content/uploads/2010/07/DJBPhoto_920216_0036-2.jpg"><img class="size-medium wp-image-919 " title="Temple Hoyne Buell Theater" src="http://www.djbphoto.com/blog/wp-content/uploads/2010/07/DJBPhoto_920216_0036-2-300x187.jpg" alt="Temple Hoyne Buell Theater, Denver Center for the Performing Arts" width="300" height="187" /></a><p class="wp-caption-text">Temple Hoyne Buell Theater, Denver Center for the Performing Arts</p></div>
<div id="attachment_921" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.djbphoto.com/blog/wp-content/uploads/2010/07/DJBPhoto_920216_00361.jpg"><img class="size-medium wp-image-921" title="Temple Hoyne Buell Theater" src="http://www.djbphoto.com/blog/wp-content/uploads/2010/07/DJBPhoto_920216_00361-300x224.jpg" alt="Temple Hoyne Buell Theater, Denver Center for the Performing Arts" width="300" height="224" /></a><p class="wp-caption-text">Temple Hoyne Buell Theater, Denver Center for the Performing Arts</p></div>
<p>This months Photograph of the month is titled “Temple Hoyne Buell Theater”</p>
<p>This image is the last photograph I shot as a semi-professional photographer way back in 1992. I had been working for five years to build the skills and acquire the experience necessary to open my business as an architectural photographer and finally all my plans were coming together. I had one more goal to achieve before I went out completely on my own and that was to photograph one large, dramatic public works project.</p>
<p>I pleaded my case to the theater manager and he decided to let me do my thing. He was very kind because not only did he let me into the theater on a Sunday morning he gave me free reign to make any changes to the lighting that I needed. It took me about a half hour to figure out the lighting controls and once I had mastered them I was all set. I shot five different images that day, using my 4&#215;5 camera and black and white polaroids, this is the single best image.</p>
<p>In fact it’s so good I have used it as the closing image in my portfolio ever since. It’s still one of my favorites and always will be.</p>
<p>I hope you like it.</p>
<p>All images in my “Photograph of the Month” series are sized and formatted as a screen saver or computer desktop wallpaper. Please, share it with your family and friends, with my compliments.</p>
<p>Please call me if you have any need for photographs and I will do all I can to help you.</p>
<p>Thanks,<br />
Dean</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djbphoto.com/blog/2010/07/05/july-2010-photograph-of-the-month-temple-hoyne-buell-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting with Patrice Greene Yesterday</title>
		<link>http://www.djbphoto.com/blog/2010/06/09/meeting-with-patrice-greene-yesterday/</link>
		<comments>http://www.djbphoto.com/blog/2010/06/09/meeting-with-patrice-greene-yesterday/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:48:30 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Artistry]]></category>
		<category><![CDATA[ASID]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://www.djbphoto.com/blog/?p=900</guid>
		<description><![CDATA[I had the pleasure of meeting with Patrice Greene of DzignIT. We spoke for about two hours and I really enjoyed the afternoon.

At one point Patrice told me that she was a little disappointed with digital photography. I asked why and she showed me a few shots that another photographer shot where the color was not great. ]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of meeting with <a title="DzignIT Home Page" href=" http://dzignit.com ">Patrice Greene of DzignIT</a>. We spoke for about two hours and I really enjoyed the afternoon.</p>
<p>At one point Patrice told me that she was a little disappointed with digital photography. I asked why and she showed me a few shots that another photographer shot where the color was not great.</p>
<p>Since I had my computer with me-as usual-I asked if I could see what I could do with them. It only took me a couple of minutes  of “playing” with the color &amp; contrast to make major improvements to the images. After  was done Patrice was so impressed she ran a print off and immediately replaced the existing copy on her display shelf.</p>
<p>I pointed out to her that this was easy for me because I have been working with digital images on a daily basis since 1996. After fourteen years, I’ve developed some appreciable skills with digital photographs.</p>
<p>Many photographers want to do all of their work in the camera and leave it at that. My background of working in photo labs back in the eighties and early nineties taught me that taking a picture with the camera is just the beginning of the photographic process and that there is no photograph that cannot be improved in the darkroom, or on the computer.</p>
<p>Some photographers have objected to this, feeling that their creative opportunities and professional responsibilities pretty much come to an end once the shutter clicks. I like to point out that Ansel Adams, a well known and highly respected photographer wrote three books on photography “The Camera”, “The negative” and “The Print.”</p>
<p>As you can see according to one of the most well known and respected photographers of the twentieth century taking the picture is only part of the creative .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djbphoto.com/blog/2010/06/09/meeting-with-patrice-greene-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Dynamic Range Photography of Interior Design</title>
		<link>http://www.djbphoto.com/blog/2010/06/04/high-dynamic-range-photography-of-interior-design/</link>
		<comments>http://www.djbphoto.com/blog/2010/06/04/high-dynamic-range-photography-of-interior-design/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:33:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Artistry]]></category>
		<category><![CDATA[ASID]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[High Dynamic Range Imaging]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://www.djbphoto.com/blog/?p=887</guid>
		<description><![CDATA[I was speaking with Meera Chawla after the ASID CA Peninsula board meeting yesterday and she told me that she was impressed with the crisp liveliness of my photographs when viewing my portfolio. I told her this was the result of my use of high dynamic range imaging.]]></description>
			<content:encoded><![CDATA[<p>I was speaking with Meera Chawla after the <a title="ASID CA Peninsula Home Page" href="http://www.asidcapen.org/">ASID CA Peninsula</a> board meeting yesterday and she told me that she was impressed with the crisp liveliness of my photographs when viewing my portfolio. I told her this was the result of my use of h<a title="Dean's blog posts about high dynamic range imaging" href="http://www.djbphoto.com/blog/index.php?s=high+dynamic+range">igh dynamic range imaging</a>.</p>
<div id="attachment_888" class="wp-caption alignleft" style="width: 245px"><a href="http://www.djbphoto.com/blog/wp-content/uploads/2010/06/DJBPhoto_HDRISlideshow_0029.jpg"><img class="size-medium wp-image-888" title="Rutt of Los Altos &amp; Martino Interiors" src="http://www.djbphoto.com/blog/wp-content/uploads/2010/06/DJBPhoto_HDRISlideshow_0029-235x300.jpg" alt="Residential Kitchn" width="235" height="300" /></a><p class="wp-caption-text">High Dynamic Range Image of Residential Kitchen</p></div>
<p>The high dynamic range imaging allows me to create images of spaces as humans perceive them, with rich colors and a wealth of detail in both highlight and shadows that capture the delicate interplay of color and texture. This technique allows me to go beyond showing the furnishings and accouterments to communicating the mood and emotion of a space with unparalleled fidelity to the designer’s vision.</p>
<p>As I say in my seminar on photography for interior designers high dynamic range imaging will soon become the standard for interior design photography. I recognized it’s utility and value the first time I had the opportunity to work with it, this is why I have worked to master the technique. and now my clients can benefit by having photographs of their designs that contain a life and sparkle that was never before possible.</p>
<p>You can view more high dynamic range images of interior design in my <a title="Dean Birinyi's Photo Gallery" href="http://www.djbphoto.com/gallery/">portfolio galleries</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djbphoto.com/blog/2010/06/04/high-dynamic-range-photography-of-interior-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Styling for Interior Design Photography</title>
		<link>http://www.djbphoto.com/blog/2010/06/03/styling-for-interior-design-photography/</link>
		<comments>http://www.djbphoto.com/blog/2010/06/03/styling-for-interior-design-photography/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:37:45 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Artistry]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[High Dynamic Range Imaging]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.djbphoto.com/blog/?p=874</guid>
		<description><![CDATA[I am surprised when my clients respond with astonishment that I actively help with the styling for my photographs. I move furniture and plants, help hang artwork and clear off desks, tables and counters. I offer suggestions about where to place the flowers, and how they should be arranged to best compliment the photographs composition and suggest changes to the arrangement of furnishings and which art to use where. This is the collaborative aspect of my work and I love doing it.]]></description>
			<content:encoded><![CDATA[<div id="attachment_875" class="wp-caption alignleft" style="width: 250px"><a href="http://www.djbphoto.com/blog/wp-content/uploads/2010/06/DJBPhoto_100309_0017_9501.jpg"><img class="size-full wp-image-875 " title="Rise Krag Interiors" src="http://www.djbphoto.com/blog/wp-content/uploads/2010/06/DJBPhoto_100309_0017_9501.jpg" alt="Residential Kitchen, Design By Rise Krag Interiors" width="240" height="300" /></a><p class="wp-caption-text">Private Residence, San Mateo</p></div>
<p>I am surprised when my clients respond with astonishment when I help with the styling for my photographs. I move furniture and plants, help hang artwork and clear off desks, tables and counters. I offer suggestions about where to place the flowers, and how they should be arranged to best compliment the photographs composition and suggest changes to the arrangement of furnishings and which art to use where. This is the collaborative aspect of interior design photography and I love doing it.</p>
<p>But what really causes the strongest response is when I help put the homeowners things back where they were, help with re-packing the boxes of plates, vases and flowers, and carry things out to the car at the end of the day.</p>
<p>Because I am using high dynamic range imaging and no longer have twelve lights to position, adjust and control I have more time to work with my clients to style the spaces and make the photographs we create the best they can be, but I have always done these things. For an interior design photographer this is what collaboration is. If your photographer isn’t doing it, you should be working with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djbphoto.com/blog/2010/06/03/styling-for-interior-design-photography/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>June 2010 Photograph of the Month “Red Clover&#8221;</title>
		<link>http://www.djbphoto.com/blog/2010/06/02/june-2010-photograph-of-the-month-red-clover/</link>
		<comments>http://www.djbphoto.com/blog/2010/06/02/june-2010-photograph-of-the-month-red-clover/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:45:37 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Photograph of the Month]]></category>
		<category><![CDATA[Artistry]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.djbphoto.com/blog/?p=865</guid>
		<description><![CDATA[I shot this image in the Sunol Regional Wilderness Area last year. I love the soft forms and gently colors of the flowers. Upon getting good close look I was surprised a the abundance of nectar produced by the flower, these little beads of nectar really give this image a level of interest that is absolutely delightful.]]></description>
			<content:encoded><![CDATA[<div id="attachment_866" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.djbphoto.com/blog/wp-content/uploads/2010/06/DJBPhoto_090414_0038-1.jpg"><img class="size-medium wp-image-866 " title="Red Clover" src="http://www.djbphoto.com/blog/wp-content/uploads/2010/06/DJBPhoto_090414_0038-1-300x187.jpg" alt="" width="300" height="187" /></a><p class="wp-caption-text">Red Clover in Sunol Regional Wilderness Area</p></div>
<div id="attachment_867" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.djbphoto.com/blog/wp-content/uploads/2010/06/DJBPhoto_090414_0038-1-2.jpg"><img class="size-medium wp-image-867  " title="Owl Clover" src="http://www.djbphoto.com/blog/wp-content/uploads/2010/06/DJBPhoto_090414_0038-1-2-300x240.jpg" alt="" width="300" height="240" /></a><p class="wp-caption-text">Red Clover in Sunol Regional Wilderness Area</p></div>
<p>This months photograph is titled “Red Clover”</p>
<p>I shot this image in the Sunol Regional Wilderness Area last year. I love the soft forms and gently colors of the flowers. Upon getting good close look I was surprised a the abundance of nectar produced by the flower, these little beads of nectar really give this image a level of interest that is absolutely delightful.</p>
<p>I always enjoy shooting nature photographs. It gives me the chance to get away from the computer, phone and e-mail, reconnect with my inner being and remember what I love about being a photographer, because in the day to day madness of proposals, appointments and accounting it’s far too easy to forget that I chose this career because I like taking pretty pictures.</p>
<p>All images in my “Photograph of the Month” series are sized and formatted as a screen saver or computer desktop wallpaper. Please, share it with your family and friends, with my compliments.</p>
<p>Please call me if you have any need for photographs and I will do all I can to help you.</p>
<p>Thanks,</p>
<p>Dean</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djbphoto.com/blog/2010/06/02/june-2010-photograph-of-the-month-red-clover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shooting for Shirley Lo and Loretta Spence</title>
		<link>http://www.djbphoto.com/blog/2010/06/02/shooting-for-shirley-lo-and-loretta-spence/</link>
		<comments>http://www.djbphoto.com/blog/2010/06/02/shooting-for-shirley-lo-and-loretta-spence/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:13:12 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Artistry]]></category>
		<category><![CDATA[ASID]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[High Dynamic Range Imaging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.djbphoto.com/blog/?p=863</guid>
		<description><![CDATA[Yesterday I began working with Shirley Lo and Loretta Spence on Alta Mesa Memorial (a cemetery). This was my first opportunity to use the High Dynamic Range Imaging technique on a commercial project. It works even better and effectively in that environment than it does in a residential setting.
I’ll have images to show after Shirley [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I began working with Shirley Lo and Loretta Spence on Alta Mesa Memorial (a cemetery). This was my first opportunity to use the High Dynamic Range Imaging technique on a commercial project. It works even better and effectively in that environment than it does in a residential setting.</p>
<p>I’ll have images to show after Shirley and Loretta approve the images. Clients always have first rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djbphoto.com/blog/2010/06/02/shooting-for-shirley-lo-and-loretta-spence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010 Photograph of the Month “Stasis″</title>
		<link>http://www.djbphoto.com/blog/2010/05/25/may-2010-photograph-of-the-month-stasis/</link>
		<comments>http://www.djbphoto.com/blog/2010/05/25/may-2010-photograph-of-the-month-stasis/#comments</comments>
		<pubDate>Tue, 25 May 2010 10:20:18 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Photograph of the Month]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Artistry]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Screen Saver]]></category>

		<guid isPermaLink="false">http://www.djbphoto.com/blog/?p=838</guid>
		<description><![CDATA[The image you see here is the result of four days of hard work, in a wet, dark room. I must have shot 400 images before everything finally fell into place with lighting precise timing, angle of view, size of water drop, and the distance it traveled to get the perfect drop, the perfect reflex splash, the perfect pressure waves.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_840" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.djbphoto.com/gallery/displayimage.php?album=221&amp;pos=37"><img class="size-medium wp-image-840  " title="Stasis - Wide Screen" src="http://www.djbphoto.com/blog/wp-content/uploads/2010/05/DJBPhoto_100523_0554-1-300x187.jpg" alt="Water Drop Frozen in Time" width="300" height="187" /></a><p class="wp-caption-text">Stasis - Wide Screen</p></div>
<p style="text-align: center;">
<div id="attachment_841" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.djbphoto.com/gallery/displayimage.php?album=221&amp;pos=36"><img class="size-medium wp-image-841  " title="Stasis - Narrow Screen" src="http://www.djbphoto.com/blog/wp-content/uploads/2010/05/DJBPhoto_100523_0554-1-2-300x225.jpg" alt="Water Drop Frozen in Time" width="300" height="225" /></a><p class="wp-caption-text">Stasis - Narrow Screen</p></div>
<p>This months photograph is titled “Stasis”</p>
<p>I have been planning this image for a few months now. I had shot some preliminary test images in February but wasn’t satisfied with the results.</p>
<p>There are some rather significant challenges involved with shooting high speed images of water drops. The technological challenges of timing are the least complex. I was not prepared for the amount of space that was required to shoot water drops and get the smooth gradient background I envisioned. I ended up buying a 40” x 60” print developing tray , painting it black and filling it with water &#8211; and it was just barely large enough to realize my vision.</p>
<p>This was  one of the single most challenging images I have ever  created. The image you see here is the result of four days of hard work, in a wet, dark room. I must have shot 400 images before everything finally fell into place with lighting, precise timing, angle of view, size of water drop, and the distance it traveled to get the perfect splash, the perfect reflex splash, and the perfect pressure waves. I even had to control the surface tension of the water using soap, alcohol and temperature of the water. I am very proud of the result.</p>
<p>All images in my “Photograph of the Month” series are sized and formatted as a screen saver or computer desktop wallpaper. Please, share it with your family and friends, with my compliments.</p>
<p>You can download copies of all the Photographs of the Month by following  this link to my <a title="Dean Birinyi's Photograph of the Month  Gallery" href="http://www.djbphoto.com/gallery/thumbnails.php?album=221">website  gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djbphoto.com/blog/2010/05/25/may-2010-photograph-of-the-month-stasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2010 Photograph of the Month &#8220;Restraint 2&#8243;</title>
		<link>http://www.djbphoto.com/blog/2010/05/01/april-2010-photograph-of-the-month-restraint-2/</link>
		<comments>http://www.djbphoto.com/blog/2010/05/01/april-2010-photograph-of-the-month-restraint-2/#comments</comments>
		<pubDate>Sat, 01 May 2010 16:28:13 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Deans Portfolios]]></category>
		<category><![CDATA[Photograph of the Month]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Artistry]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[High Dynamic Range Imaging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://www.djbphoto.com/blog/?p=815</guid>
		<description><![CDATA[I shot this image of the Sundial Bridge at Turtle Bay in 2007 in preparation for a gallery showing. I first saw this wonderful creation in 2004 on a trip to Redding, CA to photograph the Shasta County Municipal Building. It made  a big impression upon me and I have revisited the site several times since then and each time I find a new view of the grandeur and majesty of this remarkable example of creativity and design; I never would have imagined to find such a work in Redding, but there it is.]]></description>
			<content:encoded><![CDATA[<div id="attachment_814" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.djbphoto.com/blog/wp-content/uploads/2010/05/DJBPhoto_070822_1582_0001-2.jpg"><img class="size-medium wp-image-814" title="Restraint 2" src="http://www.djbphoto.com/blog/wp-content/uploads/2010/05/DJBPhoto_070822_1582_0001-2-300x187.jpg" alt="" width="300" height="187" /></a><p class="wp-caption-text">High Dynamic Range Image of the Sundial Bridge at Turtle Bay in Redding, CA</p></div>
<div id="attachment_816" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.djbphoto.com/blog/wp-content/uploads/2010/05/DJBPhoto_070822_1582_0001-21.jpg"><img class="size-medium wp-image-816" title="Restraint 2" src="http://www.djbphoto.com/blog/wp-content/uploads/2010/05/DJBPhoto_070822_1582_0001-21-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Narrow Screen Version</p></div>
<p>This months photograph of the month is titled “Restraint 2” I hope you like it.</p>
<p>I shot this image of the Sundial Bridge at Turtle Bay in 2007 in preparation for a gallery showing. I first saw this wonderful creation in 2004 on a trip to Redding, CA to photograph the Shasta County Municipal Building. It made  a big impression upon me and I have revisited the site several times since then and each time I find a new view of the grandeur and majesty of this remarkable example of creativity and design; I never would have imagined to find such a work in Redding, but there it is.</p>
<p>Both March and April have been extremely hectic months. Beginning with shooting several last minute projects for the ASID Design competition, being voted onto the board of ASID CA Peninsula, previous commitments to the chapters student members and commitments to my favorite not-for-profit organization, along with some on-going and resource intensive technical challenges with my computer system I have barely managed to get Aprils photograph of the month out on the first day of May. But, as with all the things there is never a good time to do anything, so you do it when you have the chance.<br />
All images in my “Photograph of the Month” series are sized and formatted as a screen saver or computer desktop wallpaper. Please, share it with your family and friends, with my compliments.</p>
<p>You can download copies of all the Photographs of the Month by following this link to my <a title="Dean Birinyi's Photograph of the Month Gallery" href="http://www.djbphoto.com/gallery/thumbnails.php?album=221">website gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djbphoto.com/blog/2010/05/01/april-2010-photograph-of-the-month-restraint-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 ASID CA Peninsula Designers Challenge</title>
		<link>http://www.djbphoto.com/blog/2010/04/23/2010-asid-ca-peninsula-designers-challenge/</link>
		<comments>http://www.djbphoto.com/blog/2010/04/23/2010-asid-ca-peninsula-designers-challenge/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:02:23 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Deans Portfolios]]></category>
		<category><![CDATA[Artistry]]></category>
		<category><![CDATA[ASID]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://www.djbphoto.com/blog/?p=803</guid>
		<description><![CDATA[Last night was the 2010 Designers Challenge Fashion show for the CA Peninsula chapter of ASID. It was a lot of fun and I was very impressed by the high quality of the designs. I guess that’s what happens when you put a bunch of highly talented designers together on a project with instructions to “Be Creative.”]]></description>
			<content:encoded><![CDATA[<div id="attachment_804" class="wp-caption aligncenter" style="width: 210px"><a href="http://www.djbphoto.com/blog/wp-content/uploads/2010/04/DJBPhoto_100422_0332.jpg"><img class="size-medium wp-image-804" title="The WINNER!" src="http://www.djbphoto.com/blog/wp-content/uploads/2010/04/DJBPhoto_100422_0332-200x300.jpg" alt="Photograph of the winning entry for the 2010 Designers Challenge Fashion Show for the California Peninsula Chapter of the ASID" width="200" height="300" /></a><p class="wp-caption-text">2010 ASID CA Designers Challenge Fashion Show Winner</p></div>
<p>Last night was the 2010 Designers Challenge Fashion show for the CA Peninsula chapter of ASID. It was a lot of fun and I was very impressed by the high quality of the designs. I guess that’s what happens when you put a bunch of highly talented designers together on a project with instructions to “Be Creative.”</p>
<p>You can review more of the shots in my portfolio gallery by following <a title="Dean Birinyi's Portfolio Gallery 2010 ASID CA Peninsula Designers Challenge" href="http://www.djbphoto.com/gallery/thumbnails.php?album=282">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djbphoto.com/blog/2010/04/23/2010-asid-ca-peninsula-designers-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Published in Lila B. and Nesting Newbies</title>
		<link>http://www.djbphoto.com/blog/2010/03/31/published-in-lila-b-and-nesting-newbies/</link>
		<comments>http://www.djbphoto.com/blog/2010/03/31/published-in-lila-b-and-nesting-newbies/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:56:17 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Artistry]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.djbphoto.com/blog/?p=800</guid>
		<description><![CDATA[The world of shelter and lifestyle magazines has changed. I&#8217;ve changed to adapt to the new reality. I am proud to be a part of the future.
I&#8217;ve been shooting for Nesting Newbies for the past few months and one article was just picked up by Lila B. another on-line publication leading the charge into the [...]]]></description>
			<content:encoded><![CDATA[<p>The world of shelter and lifestyle magazines has changed. I&#8217;ve changed to adapt to the new reality. I am proud to be a part of the future.</p>
