<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A little background on High Dynamic Range Imaging and theory going forward</title>
	<atom:link href="http://www.djbphoto.com/blog/2009/07/14/a-little-background-on-high-dynamic-range-imaging-and-theory-going-forward/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.djbphoto.com/blog/2009/07/14/a-little-background-on-high-dynamic-range-imaging-and-theory-going-forward/</link>
	<description>Architectural Photography by Dean J. Birinyi</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:41:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A little background on High Dynamic Range Imaging and theory going forward &#124; Adobe Tutorials</title>
		<link>http://www.djbphoto.com/blog/2009/07/14/a-little-background-on-high-dynamic-range-imaging-and-theory-going-forward/comment-page-1/#comment-31</link>
		<dc:creator>A little background on High Dynamic Range Imaging and theory going forward &#124; Adobe Tutorials</dc:creator>
		<pubDate>Wed, 15 Jul 2009 02:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.djbphoto.com/blog/?p=407#comment-31</guid>
		<description>[...] Tone mapping used in High Dynamic Range Imaging is a relatively new technique, but photographers have been working with high dynamic range images since the invention of the photographic process back in the 1820’s. Photographers have used darkroom techniques to control the dynamic range of our images such as selective development of film and prints as well as dodging and burning of prints to make dark areas lighter and bright areas darker.  Read more here:  A little background on High Dynamic Range Imaging and theory going forward [...]</description>
		<content:encoded><![CDATA[<p>[...] Tone mapping used in High Dynamic Range Imaging is a relatively new technique, but photographers have been working with high dynamic range images since the invention of the photographic process back in the 1820’s. Photographers have used darkroom techniques to control the dynamic range of our images such as selective development of film and prints as well as dodging and burning of prints to make dark areas lighter and bright areas darker.  Read more here:  A little background on High Dynamic Range Imaging and theory going forward [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
